Study Guide for Technical Analysis of Financial Markets John J. Murphy:VG
USD 11.59 USD
Specifications
| Narrative Type | Nonfiction |
| Intended Audience | Adults, Young Adults |
| ISBN | 0735200653 |
| Type | Textbook, Study Guide |
| Features | Illustrated |
| UPC | 9780735200654 |
| Country Of Origin | United States |
| Item Length | 9.2 in |
| Publication Year | 1999 |
| Format | Uk-Trade Paper |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.4 in |
| Author | John J. Murphy |
| Genre | Business & Economics |
| Item Weight | 11 Oz |
| Item Width | 6.9 in |
| Number Of Pages | 160 Pages |
The book is illustrated in a way that appeals to both kids and adults.
